<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBlog &#187; Training</title>
	<atom:link href="http://www.cooper-peters.com/tag/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cooper-peters.com</link>
	<description>technology news</description>
	<lastBuildDate>Sat, 26 Jun 2010 02:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Inserting Accented Characters Using AutoCorrect in Word 2007</title>
		<link>http://www.cooper-peters.com/48-inserting-accented-characters-using-autocorrect-in-word-2007</link>
		<comments>http://www.cooper-peters.com/48-inserting-accented-characters-using-autocorrect-in-word-2007#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:43:05 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cooper-peters.com/48-inserting-accented-characters-using-autocorrect-in-word-2007</guid>
		<description><![CDATA[The AutoCorrect function in Word can assist you in entering diacritics to provide their proper appearance in a word. AutoCorrect is programmed with a number of two- or three-key combinations that will correct the appearance of a letter with a &#8230; <a href="http://www.cooper-peters.com/48-inserting-accented-characters-using-autocorrect-in-word-2007">Continue reading <span class="meta-nav">&#8594;</span></a>


No related posts.]]></description>
		<wfw:commentRss>http://www.cooper-peters.com/48-inserting-accented-characters-using-autocorrect-in-word-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Business Value of Project Data</title>
		<link>http://www.cooper-peters.com/36-measuring-the-business-value-of-project-data</link>
		<comments>http://www.cooper-peters.com/36-measuring-the-business-value-of-project-data#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:06:34 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cooper-peters.com/36-measuring-the-business-value-of-project-data</guid>
		<description><![CDATA[Can you imagine losing all business data including your accounts receivable, project data and customer information? What would you do? As business owners with years of expertise in our field, we are proud of the many projects we have completed, &#8230; <a href="http://www.cooper-peters.com/36-measuring-the-business-value-of-project-data">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.cooper-peters.com/42-data-protection-and-what-it-means-to-your-business' rel='bookmark' title='Permanent Link: Data Protection and What it Means to Your Business'>Data Protection and What it Means to Your Business</a></li>
<li><a href='http://www.cooper-peters.com/41-data-recovery-equipment' rel='bookmark' title='Permanent Link: Data Recovery Equipment'>Data Recovery Equipment</a></li>
<li><a href='http://www.cooper-peters.com/47-the-role-of-a-network-consultancy' rel='bookmark' title='Permanent Link: The Role of a Network Consultancy'>The Role of a Network Consultancy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cooper-peters.com/36-measuring-the-business-value-of-project-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Computer Network Training Provider</title>
		<link>http://www.cooper-peters.com/22-choosing-a-computer-network-training-provider</link>
		<comments>http://www.cooper-peters.com/22-choosing-a-computer-network-training-provider#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:27:07 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cooper-peters.com/?p=22</guid>
		<description><![CDATA[When you are in a place where you are looking at the options that you need to get your workplace online, you will find that you are looking at something that can be greatly informed by your choice of network &#8230; <a href="http://www.cooper-peters.com/22-choosing-a-computer-network-training-provider">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.cooper-peters.com/47-the-role-of-a-network-consultancy' rel='bookmark' title='Permanent Link: The Role of a Network Consultancy'>The Role of a Network Consultancy</a></li>
<li><a href='http://www.cooper-peters.com/55-an-introduction-to-computer-forensics' rel='bookmark' title='Permanent Link: An Introduction to Computer Forensics'>An Introduction to Computer Forensics</a></li>
<li><a href='http://www.cooper-peters.com/56-data-forensics' rel='bookmark' title='Permanent Link: Data Forensics'>Data Forensics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cooper-peters.com/22-choosing-a-computer-network-training-provider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
